Pryo Man | ||||
stat | bonus | |||
Strength | 30 | 10 | ||
Dexterty | 30 | 10 | ||
Constition | 26 | 8 | ||
Intelegence | 16 | 3 | ||
Wisdom | 10 | 0 | ||
Charisma | 10 | 0 | ||
Class: | Acrobat | Level: | 1 | |
HP: | D8+8 | |||
Base | Attribute | bonus | Total | |
Attack Bonus | 0 | 5 | 5 | |
Armour Class | 10 | 6 | 16 | |
Reflex: | 2 | 8 | 10 | |
Will | 0 | 0 | 0 | |
Fort | 0 | 8 | 8 | |
cost | ranks | effect | ||
Armour | 3 | 5 | 25 points of reduction | |
attack combat Mastery | 3 | 5 | +5 BAB | |
Damage Absorption (fire/heat) | 10 | 5 | Absorbs and adds up to 25 damage to HP | |
Defense Combat Mastery | 2 | 6 | +6 to base AC | |
Enhanced Dexterity | 2 | 1 | +4 to Dexterty | |
Extra Defenses | 3 | 5 | Gives 5 defenses at full AC | |
Jumping | 1 | 5 | Jump some distance | |
Special Attack – flame thrower gun arm | 4 | 8 | Burning, Pentrating x 2, Damage 5d10+12 | |
Spreading, Short Range | ||||
Special Movement | 1 | 1 | Balance | |
Skills: | Ranks | Attribute | Total | |
Acrobatics | 10 | 10 | ||
Burglary | 10 | 10 | ||
Climbing | 10 | 10 | ||
Sports | 10 | 10 | ||
Stealth | 7 | 10 | 17 | |
Swimming | 10 | 10 | ||
Ranged Defense | 4 | 4 | ||
Unarmed Attack | 4 | 4 | ||
Unarmed Defense | 4 | 4 |
Monday, 16 May 2016
pyroman
Subscribe to:
Post Comments (Atom)
Goblins Tribal
Pauper Goblins Deck Video Deck List Creatures: 28 4 x Raging Goblin 4 x Crazed Goblin 4 x Goblin Arsonist 4 x Akki Blizzard-Herder 3 x Sti...
-
The four televisions where showing the same story but from different angles. As the different networks had different camera on the scene at...
-
Kalihar Stalcast Ustok – Thracian -------- Aula Valeria Messalinus – Roman Salvius Septimus Pompolussa – Oscan -------- Pompo Faustina P...
-
Pauper Goblins Deck Video Deck List Creatures: 28 4 x Raging Goblin 4 x Crazed Goblin 4 x Goblin Arsonist 4 x Akki Blizzard-Herder 3 x Sti...
No comments:
Post a Comment