| Attribute | Before Mutation | Bonus | After Mutation | Bonus | Human Max | Bonus | |
| Strength | 14 | 2 | 26 | 8 | 24 | 7 | |
| Dexterity | 20 | 5 | 40 | 15 | 24 | 7 | |
| Constitution | 16 | 3 | 16 | 3 | 3 | ||
| Intelligence | 14 | 2 | 14 | 2 | 2 | ||
| Wisdom | 16 | 3 | 16 | 3 | 3 | ||
| Charisma | 20 | 5 | 20 | 5 | 5 | ||
| Hit Points | 21 | ||||||
| Attack Bonus | 2 | ||||||
| Saves | Adventure Bonus | Before Attribute Bonus | Total | After Mutation | Total | Human Max | Total |
| Reflex | 1 | 5 | 6 | 15 | 16 | 7 | 8 |
| Will | 1 | 3 | 4 | 3 | 4 | 3 | 4 |
| Fortitude | 1 | 3 | 4 | 3 | 4 | 3 | 4 |
| Skills | Ability | Specialty | Skill Points | Human Skill Bonus | Mutant Skill Bonus | Human Max Bonus | |
| Acrobatics | Dex | Jumps | 6 | 11 | 21 | 13 | |
| Burglary | Dex | 2 | 7 | 17 | 9 | ||
| Climbing | Str | Walls | 5 | 7 | 13 | 12 | |
| Controlled Breathing | Con | Holding Breath | 2 | 5 | 10 | 5 | |
| Domestic Arts | Wis | Cooking | 1 | 4 | 4 | 4 | |
| Intimidate | Cha | 3 | 8 | 6 | 8 | ||
| Languages | Int | 4 | 6 | 6 | 9 | ||
| Occult | Int | 2 | 4 | 4 | 4 | ||
| Power Usage | 2 | 2 | 2 | 2 | |||
| Seduction | Cha | 2 | 7 | 7 | 7 | ||
| Sleight of Hand | Dex | Pick Pocketing | 2 | 7 | 17 | 9 | |
| Stealth | Dex | 11 | 16 | 26 | 18 | ||
| Level | 4 | 11 | |||||
| Max Human skill points | |||||||
| Strength | 14 | ||||||
| Dexterity | 14 | ||||||
| Constitution | 14 | ||||||
| Intelligence | 14 | ||||||
| Wisdom | 14 | ||||||
| Charisma | 14 |
Languages:
Native:
French
Bonus:
English, Morse-Code, Bralil, Hebrew, Sign language, Genousian,
Wakandan, Shi'arian
Points
Spent:
110
Power
Limitations and Withdraws:
Massive
Damage tied to speed
Power
Bonuses:
Huh?
|
Power
|
Rank
|
Cost
|
Effect
|
|
Enhanced
Dex
|
5
|
2
|
|
|
Enhanced
Strength
|
3
|
2
|
|
|
Force
Field
|
3
|
|
Shield
of 30 points that can be pulled up and down
|
|
Heightened
Senses
|
7
|
1
|
Sees
the Entire
Electromagnetic
spectrum
(Gamma
radiation, Ultraviolet Radiation, infrared Radiation, Terahertz
Radition, Microwave Radiation, and Radio Waves)
|
|
Jumping
|
4
|
1
|
Jumps
100 yards / 91.44 meters
|
|
Special
Movement
|
4
|
1
|
Untrackable,
Wall Bounce, Wall Climbing
|
|
Speed
|
5
|
6
|
10,000
mph / 16093.44kph
|
|
Feature
|
3
|
1
|
Appearance
x 3
|
|
Massive
Damage
|
5
|
2
|
5d3+10
– tied to speed
|
|
Unknown
Super Hero Power
|
------
|
56
|
72
points remain
|